Nella seconda metà dell’Ottocento Louis Pasteur inizia a studiare i meccanismi di fermentazione e conservazione della birra. Si innesta un processo che porta alla nascita e alla successiva diffusione delle birre a fermentazione bassa. Tale processo trova la sua affermazione definitiva con il lavoro di Carl Von Linde, l’ideatore della prima macchina refrigerante. Con il controllo e la standardizzazione della temperatura di produzione finisce l’era della produzione stagionale. Le birre a fermentazione bassa sono molto diffuse (rappresentano il 90% circa del mercato mondiale) e sono caratterizzate dall’utilizzo di Saccharomyces Pastarianus, una tipologia di lieviti che fermentano a temperature tra i 5° e i 14°C. Prendono questo nome dalla loro tendenza a depositarsi sul fondo al termine del processo di fermentazione.
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
